wpe35508.gif (24800 bytes)
WSCA 75th Annual Championships
7/31/00 to 8/10/00
Results
 
              WSCA 75th Annual Championships - 7/31/00 to 8/10/00              
                                    Results                                    
 
Event 26  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     2:08.94 Larchmont Shore Club                 1990
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BRONXVILLE FIELD CLUB  'A'                        2:16.00    2:09.92   18  
     1:06.54  2:09.92                                                      
  2 COVELEIGH CLUB  'A'                               2:12.00    2:11.34   14  
     1:09.57  2:11.34                                                      
  3 GREENBURGH SWIM TEAM  'A'                         2:12.00    2:13.72   12  
     1:09.11  2:13.72                                                      
  4 NEW YORK ATHLETIC CLUB  'A'                       2:15.00    2:16.01   10  
     1:09.36  2:16.01                                                      
  5 TARRY CREST SWIM & TENNIS  'A'                    2:18.00    2:19.67    8  
     1:11.51  2:19.67                                                      
  6 LAKE ISLE CLUB  'A'                               2:15.67    2:19.80    6  
     1:12.05  2:19.80                                                      
  7 SIWANOY COUNTRY CLUB  'A'                         2:23.91    2:22.46    4  
     1:15.02  2:22.46                                                      
  8 LARCHMONT YACHT CLUB  'A'                         2:19.65    2:23.69    2  
     1:20.56  2:23.69                                                      
  9 LARCHMONT SHORE CLUB  'A'                         2:18.56    2:25.67  
     1:14.18  2:25.67                                                      
 10 CHAPPAQUA SWIM & TENNIS ASSOC  'A'                2:23.50    2:26.25  
     1:19.77  2:26.25                                                      
 11 DAVENPORT CLUB  'A'                               2:31.69    2:27.51  
     1:15.87  2:27.51                                                      
 12 ARDSLEY SWIM & TENNIS  'A'                        2:28.01    2:29.95  
     1:16.82  2:29.95                                                      
 13 ORIENTA BEACH CLUB  'A'                           2:22.80    2:33.62  
     1:22.63  2:33.62                                                      
 14 RYE GOLF CLUB  'A'                                2:25.50    2:36.84  
     1:17.25  2:36.84                                                      
 15 MT. KISCO MEMORIAL TEAM  'A'                      2:42.00    2:38.99  
     1:23.86  2:38.99                                                      
 16 BRIARCLIFF MANOR CLUB  'A'                                   2:39.73  
     1:18.84  2:39.73                                                      
 17 MAMARONECK SWIM CLUB  'A'                         2:36.00    2:44.45  
     1:26.80  2:44.45                                                      
 18 SHENOROCK SHORE CLUB  'A'                         2:39.17    2:51.08  
     1:25.91  2:51.08                                                      
 19 WESTCHESTER HILLS GOLF CLUB  'A'                  2:50.00    2:54.71  
     1:30.79  2:54.71                                                      
 20 SCARSDALE TOWN POOL  'A'                          2:25.89    3:00.50  
     1:45.43  3:00.50                                                      
 
Event 27  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
        meet: *     2:03.14 Larchmont Shore Club                 1994
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BRONXVILLE FIELD CLUB  'A'                        2:36.00    2:10.20   18  
     1:06.22  2:10.20                                                      
  2 LAKE ISLE CLUB  'A'                               2:11.47    2:11.41   14  
     1:06.36  2:11.41                                                      
  3 WESTWOOD SWIM & TENNIS ASSOC.  'A'                2:40.05    2:19.76   12  
     1:24.66  2:19.76                                                      
  4 GREENBURGH SWIM TEAM  'A'                         2:17.00    2:21.36   10  
     1:10.38  2:21.36                                                      
  5 NEW YORK ATHLETIC CLUB  'A'                       2:17.00    2:22.54    8  
     1:12.03  2:22.54                                                      
  6 ORIENTA BEACH CLUB  'A'                           2:20.50    2:24.51    6  
     1:14.41  2:24.51                                                      
  7 RYE GOLF CLUB  'A'                                2:28.60    2:34.94    4  
     1:15.35  2:34.94                                                      
  8 MAMARONECK SWIM CLUB  'A'                         2:41.00    2:35.94    2  
     1:30.35  2:35.94                                                      
  9 COVELEIGH CLUB  'A'                               2:20.00    2:36.34  
     1:17.76  2:36.34                                                      
 10 SIWANOY COUNTRY CLUB  'A'                         2:29.99    2:39.66  
     1:18.32  2:39.66                                                      
 11 DAVENPORT CLUB  'A'                               2:34.64    2:44.16  
     1:27.94  2:44.16                                                      
 12 WESTCHESTER HILLS GOLF CLUB  'A'                  2:48.00    2:44.31  
     1:29.21  2:44.31                                                      
 13 SHENOROCK SHORE CLUB  'A'                         2:38.66    2:49.97  
     1:32.04  2:49.97                                                      
 
Event 28  Girls 17 & Under 200 Yard Medley Relay
===============================================================================
        meet: *     1:58.23 New York Athetic Club                1999
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 SIWANOY COUNTRY CLUB  'A'                         2:03.41    2:02.64   18  
     1:07.99  2:02.64                                                      
  2 LARCHMONT YACHT CLUB  'A'                         2:06.51    2:05.49   14  
     1:09.89  2:05.49                                                      
  3 NEW YORK ATHLETIC CLUB  'A'                       2:08.13    2:06.63   12  
     1:10.16  2:06.63                                                      
  4 COVELEIGH CLUB  'A'                               2:09.39    2:08.17   10  
     1:08.93  2:08.17                                                      
  5 BIRCHWOOD SWIM TEAM  'A'                          2:10.71    2:08.33    8  
     1:08.78  2:08.33                                                      
  6 MT. KISCO MEMORIAL TEAM  'A'                      2:07.87    2:08.84    6  
     1:11.92  2:08.84                                                      
  7 LAKE ISLE CLUB  'A'                               2:09.73    2:09.36    4  
     1:10.35  2:09.36                                                      
  8 GREENBURGH SWIM TEAM  'A'                         2:09.37    2:10.27    2  
     1:10.77  2:10.27                                                      
 
Event 28  Girls 17 & Under 200 Yard Medley Relay
===============================================================================
        meet: *     1:58.23 New York Athetic Club                1999
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 SIWANOY COUNTRY CLUB  'A'                         1:58.22    2:03.41  
     1:08.38  2:03.41                                                      
  2 LARCHMONT YACHT CLUB  'A'                         2:03.95    2:06.51  
     1:09.95  2:06.51                                                      
  3 MT. KISCO MEMORIAL TEAM  'A'                      2:01.00    2:07.87  
     1:13.23  2:07.87                                                      
  4 NEW YORK ATHLETIC CLUB  'A'                       2:00.00    2:08.13  
     1:11.62  2:08.13                                                      
  5 GREENBURGH SWIM TEAM  'A'                         2:10.00    2:09.37  
     1:10.15  2:09.37                                                      
  6 COVELEIGH CLUB  'A'                               2:07.00    2:09.39  
     1:09.82  2:09.39                                                      
  7 LAKE ISLE CLUB  'A'                               2:04.21    2:09.73  
     1:11.06  2:09.73                                                      
  8 BIRCHWOOD SWIM TEAM  'A'                          2:04.70    2:10.71  
     1:11.82  2:10.71                                                      
-------------------------------------------------------------------------
  9 POUND RIDGE SWIM TEAM  'A'                        2:10.00    2:11.66  
     1:13.19  2:11.66                                                      
 10 LARCHMONT SHORE CLUB  'A'                         2:08.76    2:12.69  
     1:18.80  2:12.69                                                      
-------------------------------------------------------------------------
 11 PELHAM COUNTRY CLUB  'A'                          2:13.87    2:13.62  
     1:14.86  2:13.62                                                      
 12 SCARSDALE TOWN POOL  'A'                          2:10.35    2:17.62  
     1:14.64  2:17.62                                                      
 13 ANITA LOUISE EHRMAN  'A'                          2:08.00    2:18.39  
     1:17.25  2:18.39                                                      
 14 DAVENPORT CLUB  'A'                               2:06.94    2:18.87  
     1:13.12  2:18.87                                                      
 15 WINDMILL CLUB  'A'                                2:12.21    2:19.78  
     1:14.49  2:19.78                                                      
 16 WESTWOOD SWIM & TENNIS ASSOC.  'A'                2:15.09    2:20.40  
     1:18.17  2:20.40                                                      
 17 WESTCHESTER HILLS GOLF CLUB  'A'                  2:24.50    2:27.45  
     1:19.84  2:27.45                                                      
 18 RYE GOLF CLUB  'A'                                2:10.40    2:27.94  
     1:22.62  2:27.94                                                      
 19 SHENOROCK SHORE CLUB  'A'                         2:23.77    2:29.19  
     1:21.39  2:29.19                                                      
 20 MAMARONECK SWIM CLUB  'A'                         2:27.20    2:31.75  
     1:22.71  2:31.75                                                      
 
Event 29  Boys 17 & Under 200 Yard Medley Relay
===============================================================================
        meet: *     1:47.79 Larchmont Yacht Club                 1984
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 GREENBURGH SWIM TEAM  'A'                         1:51.73    1:49.32   18  
       59.45  1:49.32                                                      
  2 NEW YORK ATHLETIC CLUB  'A'                       1:58.91    1:55.53   14  
     1:05.22  1:55.53                                                      
  3 WESTWOOD SWIM & TENNIS ASSOC.  'A'                1:56.73    1:56.85   12  
     1:01.09  1:56.85                                                      
  4 HASTINGS TOWN POOL  'A'                           1:59.39    1:59.17   10  
     1:02.48  1:59.17                                                      
  5 LAKE ISLE CLUB  'A'                               1:59.13    1:59.87    8  
     1:05.65  1:59.87                                                      
  6 LARCHMONT YACHT CLUB  'A'                         2:00.57    1:59.98    6  
     1:07.46  1:59.98                                                      
  7 LARCHMONT SHORE CLUB  'A'                         2:01.55    2:00.72    4  
     1:06.01  2:00.72                                                      
  8 COVELEIGH CLUB  'A'                               2:01.09    2:05.03    2  
     1:06.07  2:05.03                                                      
 
Event 29  Boys 17 & Under 200 Yard Medley Relay
===============================================================================
        meet: *     1:47.79 Larchmont Yacht Club                 1984
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 GREENBURGH SWIM TEAM  'A'                         1:47.78    1:51.73  
     1:01.09  1:51.73                                                      
  2 WESTWOOD SWIM & TENNIS ASSOC.  'A'                1:59.00    1:56.73  
     1:01.48  1:56.73                                                      
  3 NEW YORK ATHLETIC CLUB  'A'                       1:52.00    1:58.91  
     1:05.70  1:58.91                                                      
  4 LAKE ISLE CLUB  'A'                               1:59.99    1:59.13  
     1:05.52  1:59.13                                                      
  5 HASTINGS TOWN POOL  'A'                                      1:59.39  
     1:02.57  1:59.39                                                      
  6 LARCHMONT YACHT CLUB  'A'                         2:00.36    2:00.57  
     1:07.27  2:00.57                                                      
  7 COVELEIGH CLUB  'A'                               1:58.00    2:01.09  
     1:03.51  2:01.09                                                      
  8 LARCHMONT SHORE CLUB  'A'                         2:05.19    2:01.55  
     1:06.55  2:01.55                                                      
-------------------------------------------------------------------------
  9 LAKENRIDGE SWIM TEAM  'A'                         2:05.00    2:01.59  
     1:06.81  2:01.59                                                      
 10 ORIENTA BEACH CLUB  'A'                           2:07.00    2:02.19  
     1:08.83  2:02.19                                                      
-------------------------------------------------------------------------
 11 SCARSDALE TOWN POOL  'A'                          2:06.91    2:07.25  
     1:12.22  2:07.25                                                      
 12 WESTCHESTER HILLS GOLF CLUB  'A'                  2:12.50    2:16.13  
     1:15.55  2:16.13                                                      
 13 MAMARONECK SWIM CLUB  'A'                         2:20.70    2:28.24  
     1:16.33  2:28.24                                                      
 14 RYE GOLF CLUB  'A'                                2:09.50    2:36.94  
     1:16.48  2:36.94                                                      
 
Event 30  Girls 13 & Under 200 Yard IM
===============================================================================
        meet: *     2:14.28 Jennifer Hutton                      1991
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ferguson, Kaitlyn         13 RYE GOLF CLUB        2:20.00    2:21.19    9  
     1:06.16  2:21.19                                                      
  2 Yamamoto, Tokina          12 UNATTACHED           2:20.14    2:22.34    7  
     1:08.01  2:22.34                                                      
  3 Zollo, Ann Marie          13 TARRY CREST SWIM     2:24.50    2:23.81    6  
     1:03.86  2:23.81                                                      
  4 Mc Guire, Mary            12 COVELEIGH CLUB       2:29.00    2:29.05    5  
     1:11.41  2:29.05                                                      
  5 Sprague, Whitney          13 SIWANOY COUNTRY      2:19.69    2:30.12    4  
     1:11.80  2:30.12                                                      
  6 Pandolfo, Julia           12 COVELEIGH CLUB       2:27.00    2:30.61    3  
     1:13.16  2:30.61                                                      
  7 Chapman, Hope             12 NEW YORK ATHLETI     2:28.00    2:34.76    2  
     1:15.59  2:34.76                                                      
  8 Light, Jaymi              12 PLEASANTVILLE SW     2:27.00    2:35.05    1  
     1:13.39  2:35.05                                                      
  9 Irwin, Meagan             13 PELHAM COUNTRY C     2:27.53    2:35.65  
     1:09.82  2:35.65                                                      
 10 Miata, Julianne           13 WESTWOOD SWIM &      2:38.70    2:37.29  
     1:14.58  2:37.29                                                      
 11 Martinez, Mia             13 GREENBURGH SWIM      2:29.00    2:39.96  
 12 Mc Fadden, Elyse          12 LAKE ISLE CLUB       2:38.76    2:42.29  
     1:14.55  2:42.29                                                      
 13 Giordano, Chelsea         13 LEWISBORO TOWN S     2:40.17    2:42.53  
     1:17.88  2:42.53                                                      
 14 Akerfelds, Dana           11 BRONXVILLE FIELD     2:40.00    2:43.44  
     1:16.33  2:43.44                                                      
 15 Fischer, Adina            12 POUND RIDGE SWIM     2:42.50    2:44.08  
     1:18.44  2:44.08                                                      
 16 Naughton, Meredith        11 LARCHMONT YACHT      2:48.25    2:44.41  
     1:19.51  2:44.41                                                      
 17 Mallette, Kristen         12 LAKE ISLE CLUB       2:43.31    2:45.04  
     1:12.72  2:45.04                                                      
 18 Gibbs, Alexandra          13 MT. KISCO MEMORI     2:46.12    2:46.56  
     1:17.79  2:46.56                                                      
 19 Ravesloot, Lindsey        11 LAKE ISLE CLUB       2:45.01    2:46.95  
     1:19.67  2:46.95                                                      
 20 Irwin, Lauren             11 PELHAM COUNTRY C     2:33.07    2:46.97  
     1:16.78  2:46.97                                                      
 21 Martin, Jackie            13 HASTINGS TOWN PO     2:19.33    2:51.75  
     1:13.35  2:51.75                                                      
 22 Mc Manus, Mollie          13 LAKE ISLE CLUB       2:45.97    2:51.88  
     1:23.21  2:51.88                                                      
 23 Baumann, Mary Kate        12 ANITA LOUISE EHR     2:40.00    2:53.49  
     1:22.80  2:53.49                                                      
 24 Mallon, Kristine          13 TARRY CREST SWIM     2:40.50    2:54.76  
     1:22.73  2:54.76                                                      
 25 Carozza, Jackie           12 POUND RIDGE SWIM     2:49.76    2:55.59  
     1:24.09  2:55.59                                                      
 26 Gomez, Stephanie          12 TARRY CREST SWIM                2:56.36  
     1:23.33  2:56.36                                                      
 27 Herold, Rachel            12 SCARSDALE TOWN P     2:35.62    2:57.26  
     1:24.57  2:57.26                                                      
 28 Blank, Karen              13 TARRY CREST SWIM     2:43.20    3:00.38  
 29 Rudel, Rebecca            12 CHAPPAQUA SWIM &     2:41.73    3:01.45  
     1:27.62  3:01.45                                                      
 30 Murphy, Katie             13 COVELEIGH CLUB       2:55.00    3:07.35  
     1:27.10  3:07.35                                                      
 31 Colahan, Lily             11 MANURSING ISLAND     2:40.76    3:07.94  
     1:25.69  3:07.94                                                      
 32 Buschini, Robyn           13 ANITA LOUISE EHR     2:50.30    3:11.74  
     1:31.99  3:11.74                                                      
 
Event 31  Girls 10 & Under 50 Yard Backstroke
===============================================================================
        meet: *       31.82 Nancy Schmicker                      1994
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Adams, Kim                10 COVELEIGH CLUB         33.61      33.43    9  
  2 Akerfelds, Aleksa         10 BRONXVILLE FIELD       34.11      33.61    7  
  3 Scudder, Hillary          10 LARCHMONT YACHT        35.79      35.82    6  
  4 Pomerantz, Jo Jo          10 GREENBURGH SWIM        35.30      36.02    5  
  5 Freeman, Brittany         10 DAVENPORT CLUB         37.59      37.96    4  
  6 Hyland, Alison            10 BRONXVILLE FIELD       36.93      38.18    3  
  7 Tracey, Kimberly           9 POCANTICO HILLS        37.67      38.22    2  
  8 Triano, Katilin           10 UNATTACHED             38.53      38.73    1  
 
Event 31  Girls 10 & Under 50 Yard Backstroke
===============================================================================
        meet: *       31.82 Nancy Schmicker                      1994
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Adams, Kim                10 COVELEIGH CLUB         36.00      33.61  
  2 Akerfelds, Aleksa         10 BRONXVILLE FIELD       34.50      34.11  
  3 Pomerantz, Jo Jo          10 GREENBURGH SWIM        36.00      35.30  
  4 Scudder, Hillary          10 LARCHMONT YACHT        35.23      35.79  
  5 Hyland, Alison            10 BRONXVILLE FIELD       36.00      36.93  
  6 Freeman, Brittany         10 DAVENPORT CLUB         37.87      37.59  
  7 Tracey, Kimberly           9 POCANTICO HILLS        40.06      37.67  
  8 Triano, Katilin           10 UNATTACHED             39.00      38.53  
-------------------------------------------------------------------------
  9 Guba, Ali                  9 NEW YORK ATHLETI       41.00      38.56  
 10 Orlando, Chloe            10 LAKE ISLE CLUB         38.03      39.17  
-------------------------------------------------------------------------
 11 Chiapetta, Emma           10 MAMARONECK SWIM        39.00      39.29  
 12 Gnerre, Dana               9 GREENBURGH SWIM        37.80      39.43  
 13 Gray, Catherine           10 LARCHMONT SHORE        38.70      39.49  
 14 Armstrong, Kathleen        9 NEW YORK ATHLETI       38.50      39.74  
 15 Hogan, Michelle            8 LAKE ISLE CLUB         39.72      39.78  
 16 Lau, Allison              10 ORIENTA BEACH CL       41.00      40.11  
 17 Light, Sheila             10 PLEASANTVILLE SW       39.00      40.19  
 18 Sules, Chelsea            10 WYKAGYL COUNTRY        38.99      40.37  
 19 Hoover, Mary Charles       9 SIWANOY COUNTRY        40.67      40.40  
 20 Feeley, Caroline          10 LARCHMONT SHORE        39.60      40.45  
 21 Fenn, Meaghan              9 WESTCHESTER HILL       40.00      40.50  
 22 Palais, Liz                9 COVELEIGH CLUB         43.00      40.59  
 23 Still, Hailey             10 GREENBURGH SWIM        40.00      40.75  
 24 Chapman, Mary              8 NEW YORK ATHLETI       40.00      40.92  
 25 Rudel, Susannah           10 CHAPPAQUA SWIM &       40.80      41.01  
 26 Davis, Rachel             10 GREENBURGH SWIM        42.00      41.22  
 27 Bray, Erin                10 RYE GOLF CLUB          38.50      41.44  
 28 Cuddy, Erin                9 WESTCHESTER COUN       44.22      41.66  
 29 Dieffenbach, Megan        10 PLEASANTVILLE SW       39.01      41.70  
 30 Spelman, Meredith         10 ORIENTA BEACH CL       43.00      41.92  
 31 Gomez, Bridget            10 TARRY CREST SWIM       42.40      42.22  
 32 Conlee, Ellie             10 BRONXVILLE FIELD       40.00      42.36  
 33 Brown, Meghan              9 COVELEIGH CLUB         44.00      42.52  
 34 Underwood, Katie           7 BRIARCLIFF MANOR       42.10      42.62  
 35 Pereria-Moncrief, Lia     10 RYE GOLF CLUB          44.80      42.73  
 36 Brown, Shannon             9 COVELEIGH CLUB         43.00      42.91  
 37 Hughes, Katie              9 LARCHMONT YACHT                   42.93  
 38 Zilliox, Nicole            9 RYE GOLF CLUB          43.00      43.03  
 39 Kelly, Maura              10 RYE GOLF CLUB          41.70      43.36  
 40 Knapp, Erin               10 KATONAH SWIM TEA       42.00      43.38  
 41 Mc Gowan, Jillian          9 SHENOROCK SHORE        41.00      43.40  
 42 Mc Glynn, Colleen          9 TARRY CREST SWIM       41.00      43.59  
 43 Valenti, Laura             9 WESTCHESTER COUN       47.00      43.66  
 43 Coon, Shelby               9 SLEEPY HOLLOW CO       42.28      43.66  
 45 Wilhoft, Emily             9 POUND RIDGE SWIM       42.24      43.70  
 46 Wheeler, Joanna            9 BRONXVILLE FIELD       40.00      43.72  
 47 Brown, Brittany           10 UNATTACHED             46.82      43.80  
 48 Cashman, Kaila            10 DAVENPORT CLUB         48.15      43.91  
 49 Ragone, Katie             10 ORIENTA BEACH CL       45.50      43.99  
 50 Callahan, Courtney        10 TARRY CREST SWIM       42.00      44.21  
 51 Lefer, Melissa            10 LAKE ISLE CLUB         43.21      44.35  
 52 Caspar, Sarah              8 BRIARCLIFF MANOR       42.50      44.37  
 53 Di Gianni, Laurel         10 MT. PLEASANT SWI       45.75      44.42  
 54 Marsh, Margaret            9 SIWANOY COUNTRY        45.87      44.53  
 55 Fullerton, Emma            9 UNATTACHED             50.00      44.71  
 56 Simon, Molly               9 CHAPPAQUA SWIM &       43.91      44.74  
 57 Bergamini, Laura           9 DAVENPORT CLUB         47.09      44.75  
 58 Harris, Caroline           9 SIWANOY COUNTRY        47.37      44.87  
 59 Scarpino, Jeannine        10 ORIENTA BEACH CL       46.00      44.92  
 60 Giordano, Kaeli            9 LEWISBORO TOWN S       43.13      44.93  
 61 Blair, Maggie              9 BRIARCLIFF MANOR       42.50      45.07  
 62 Marraccini, Cristi         9 WESTCHESTER COUN       45.85      45.14  
 63 Rubin, Maggie             10 ARDSLEY COUTRY C       46.00      45.16  
 64 Gallo, Danielle           10 LAKE ISLE CLUB         44.32      45.23  
 65 Fradkin, Becky             9 HASTINGS TOWN PO       52.33      45.68  
 66 Murrer, Jessica            9 SIWANOY COUNTRY        48.25      45.75  
 67 Mc Keown, Megan           10 WESTCHESTER HILL       48.00      46.07  
 68 Soricelli, Juliet          9 WESTWOOD SWIM &        43.00      46.50  
 69 Parziale, Anneliese       10 CHAPPAQUA SWIM &       48.24      47.52  
 70 Herold, Eve                8 SCARSDALE TOWN P       48.20      49.76  
 71 Mc Queen, Danielle        10 UNATTACHED                        49.79  
 72 Laitman, Caroline          9 BRIARCLIFF MANOR       42.00      49.86  
 73 Fitzgerald, Alexandra      9 MT. KISCO MEMORI       46.10      50.04  
 74 Cummins, Maureen          10 WESTCHESTER HILL       50.00      50.11  
 75 Zedeker, Lauren           10 ARDSLEY COUTRY C       44.50      50.48  
 76 Mc Gowan, Bridget          7 SHENOROCK SHORE        42.00      50.79  
 77 Solazzo, Elena             9 MAMARONECK SWIM        48.70      51.35  
 78 Yang, Bai-Hua              8 UNATTACHED                        51.92  
 79 Caro, Julia               10 MAMARONECK SWIM        46.20      54.44  
 80 Cotter, Kerry             10 SCARSDALE TOWN P       52.51    1:03.39  
 81 O'Connor, Jennifer         9 WESTCHESTER HILL       53.50    1:03.57  
 -- Lopez, Michelle            7 UNATTACHED                           DQ  
 
Event 32  Boys 10 & Under 50 Yard Backstroke
===============================================================================
        meet: *       31.54 Marc Lener                           1988
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Flannery, Jim             10 BRONXVILLE FIELD       36.16      36.06    9  
  2 Barbey, Chris             10 HASTINGS TOWN PO       37.03      36.09    7  
  3 Ferguson, Shane            9 RYE GOLF CLUB          37.21      37.26    6  
  4 Branthover, Pearce        10 BRONXVILLE FIELD       38.62      37.38    5  
  5 Shachar, Tal              10 MAMARONECK SWIM        37.07      37.54    4  
  6 Whiston, Brian            10 NEW YORK ATHLETI       38.05      37.95    3  
  7 Pope, Ryan                10 WESTWOOD SWIM &        38.17      39.12    2  
  8 Johnson, Andrew           10 TARRY CREST SWIM       37.81      39.41    1  
 
Event 32  Boys 10 & Under 50 Yard Backstroke
===============================================================================
        meet: *       31.54 Marc Lener                           1988
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Flannery, Jim             10 BRONXVILLE FIELD       39.00      36.16  
  2 Barbey, Chris             10 HASTINGS TOWN PO       38.65      37.03  
  3 Shachar, Tal              10 MAMARONECK SWIM        51.20      37.07  
  4 Ferguson, Shane            9 RYE GOLF CLUB          38.60      37.21  
  5 Johnson, Andrew           10 TARRY CREST SWIM       38.10      37.81  
  6 Whiston, Brian            10 NEW YORK ATHLETI       37.50      38.05  
  7 Pope, Ryan                10 WESTWOOD SWIM &        38.50      38.17  
  8 Branthover, Pearce        10 BRONXVILLE FIELD       39.00      38.62  
-------------------------------------------------------------------------
  9 Jacobson, Matthew         10 GREENBURGH SWIM        37.90      38.64  
 10 Gonzalez, Cliff           10 LAKE ISLE CLUB         39.04      38.82  
-------------------------------------------------------------------------
 11 Sledzinski, Mike          10 LAKE ISLE CLUB         39.95      39.71  
 12 Coughlin, Ryan            10 WESTCHESTER COUN       41.80      39.84  
 13 Blacker, Jared            10 WILLOWBROOK SWIM       40.22      39.85  
 14 Triano, Topher             9 UNATTACHED             44.00      40.64  
 15 Brown, Keron               9 GREENBURGH SWIM        39.42      40.67  
 16 Murray, Chris             10 BRONXVILLE FIELD       39.00      40.93  
 17 Krey, Matt                10 ORIENTA BEACH CL       41.80      41.16  
 18 Bugas, Jack               10 BRONXVILLE FIELD       41.00      41.39  
 19 Luboja, Chris             10 BRIARCLIFF MANOR       42.49      41.41  
 20 Martinez, Steven          10 WESTWOOD SWIM &        41.00      41.43  
 21 Bush, David                9 POCANTICO HILLS        42.51      41.70  
 22 Feeley, Daniel            10 LARCHMONT SHORE        40.10      41.72  
 23 Contreras, Christian      10 POCANTICO HILLS        42.57      41.89  
 24 Davies, John               9 COVELEIGH CLUB         44.00      42.01  
 25 Moran, Charles            10 WESTCHESTER COUN       44.81      42.23  
 26 Accarino, Greg             9 GREENBURGH SWIM        43.20      43.48  
 27 Lyons, Brian               9 YORKTOWN SWIM &        42.00      44.12  
 28 Shontz, Harry             10 LARCHMONT SHORE        42.20      44.32  
 29 Morque, Kelly              9 RYE GOLF CLUB          45.70      44.61  
 30 Bennett, Drew             10 SHENOROCK SHORE        42.00      44.67  
 31 Hagan, Sean                9 ORIENTA BEACH CL       45.00      44.89  
 32 Sprague, Travis            8 SIWANOY COUNTRY        42.49      45.07  
 33 Richman, Peter            10 LAKE ISLE CLUB         48.31      45.14  
 34 Huff, Andrew               9 SIWANOY COUNTRY        49.10      45.15  
 35 Ellman, Andrew             9 LAKE ISLE CLUB         43.33      45.59  
 36 Attinello, Paul           10 DAVENPORT CLUB         47.48      46.02  
 37 Mallinson, Sean            8 MAMARONECK SWIM        48.70      46.19  
 38 Babbit, KC                 8 SCARSDALE TOWN P       43.00      46.44  
 39 Corne, Jonathan           10 SCARSDALE TOWN P       41.32      46.45  
 40 Carozza, Michael          10 POUND RIDGE SWIM       41.99      46.56  
 41 Powers, Kevin             10 SHENOROCK SHORE        41.99      46.60  
 42 Moyler, Trevor             8 DAVENPORT CLUB                    46.79  
 43 Palatucci, Chris          10 WESTCHESTER HILL       42.50      46.96  
 44 Matta, Jorge              10 POCANTICO HILLS        41.70      47.30  
 45 Saporito, Tom             10 MAMARONECK SWIM        56.00      47.54  
 46 Pennetto, Greg            10 LEWISBORO TOWN S       43.83      47.78  
 47 Meyers, Jamie             10 MAMARONECK SWIM        52.80      47.79  
 48 Doucette, Jack             8 NEW YORK ATHLETI       42.50      47.84  
 49 Alexander, Craig           9 RYE GOLF CLUB          41.50      47.96  
 50 Novitch, Adam              9 SCARSDALE TOWN P       45.64      48.07  
 51 Doucette, Doug             9 NEW YORK ATHLETI       42.50      48.68  
 52 Emmanuel, Trent            9 GREENBURGH SWIM        42.40      49.04  
 53 Roberts, Graham            8 CHAPPAQUA SWIM &       43.50      49.65  
 54 Malfitano, Chris           9 WESTCHESTER COUN       56.35      49.88  
 55 Gorgorian, Connor         10 DAVENPORT CLUB         51.20      50.13  
 56 Nelson, Jamie              8 ORIENTA BEACH CL       50.00      50.57  
 57 Nishino, Taku             10 RYE GOLF CLUB          41.30      53.15  
